Description
Juicy sweet and sour scent. Very grape.
May discolour cp soap to slight yellowish.
phthalate free – Flash point 130*F – Vanillin Content: 0.0%
Manufacturer suggests – 10% max for candles
| APPLICATION | MAXIMUM |
| CATEGORY 1 | 0% |
| CATEGORY 2 | 2.20% |
| CATEGORY 3 | 11.10% |
| CATEGORY 4 | 11.10% |
| CATEGORY 5 | 11.10% |
| CATEGORY 6 | 0% |
| CATEGORY 7 | 4.40% |
| CATEGORY 8 | 11.10% |
| CATEGORY 9 | 11.10% |
| CATEGORY 10 | 11.10% |
| CATEGORY 11 | 2.20% |
| CATEGORY 12 | No Restrictions |






CLMP –
This FO didn’t work nice for me in CP soap and I didn’t like the smell to much either.